AF-260/AF-200高温航空导线标称截面mm2根数×单丝外径mm标称截面mm2AF-250AF-250AF-250250V
AF-260/AF-200高温航空导线
导电线芯 AF-260/AF-200高温航空导线 | 绝缘标称厚度 | 电线Z大外径(mm) | ||||||
标称截面mm2 | 根数×单丝外径mm | 标称截面 | AF-250 | AF-250 | AF-250 | |||
250V | 500V | 250V | 500V | 250V | 500V | |||
0.013 | 7×0.05 | 0.15 | 0.20 | 0.30 | 0.60 | 0.85 | 1.10 | 1.50 |
0.035 | 7×0.08 | 0.24 | 0.20 | 0.30 | 0.70 | 0.90 | 1.20 | 1.60 |
0.05 | 7×0.10 | 0.30 | 0.20 | 0.30 | 0.75 | 1.00 | 1.25 | 1.70 |
0.070 | 或7×0.12 | 0.36 | 0.20 | 0.30 | 0.90 | 1.10 | 1.45 | 1.80 |
0.10 | 或7×0.14 | 0.42 | 0.20 | 0.30 | 0.90 | 1.10 | 1.45 | 1.80 |
0.14 | 或7×0.16 | 0.50 | 0.20 | 0.30 | 1.00 | 1.20 | 1.55 | 1.90 |
0.20 | 或7×0.20 | 0.60 | 0.20 | 0.03 | 1.40 | 1.60 | 1.95 | 2.30 |
0.35 | 或7×0.26 | 0.80 | 0.20 | 0.30 | 1.40 | 1.60 | 1.95 | 2.30 |
0.50 | 或7×0.30 | 0.90 | 0.20 | 0.30 | 1.50 | 1.75 | 2.05 | 2.50 |
0.80 | 或7×0.37 | 0.10 |
| 0.30 |
| 2.00 |
| 2.90 |
1.00 |
| 1.30 |
| 0.35 |
| 2.30 |
| 3.20 |
1.20 | 19×0.28 | 1.40 |
| 0.35 |
| 2.45 |
| 3.40 |
1.50 | 19×0.32 | 1.60 |
| 0.35 |
| 2.60 |
| 3.60 |
2.00 | 19×0.37 | 1.85 |
| 0.35 |
| 3.00 |
| 3.90 |
2.50 | 或7×0.41 | 2.34 |
| 0.35 |
| 3.50 |
| 4.40 |
3.00 | 49×0.28 | 2.52 |
| 0.35 |
| 3.80 |
| 4.70 |
4.00 | 19×0.32 | 2.88 |
| 0.35 |
| 4.20 |
| 5.10 |
6.00 | 19×0.39 | 3.51 |
| 0.35 |
| 4.80 |
| 5.70 |
交货长要求:AF-260/AF-200高温航空导线
1、电线制造长度100米;允许长度不小于50米的短头交货,其数量应不超过总交货长度的20%;